GCMHL
News
GCMHL Draft Order 2026-27
- Amar Greco
- Graham Lowrey
- Tim Scharf
- Tim Koss
- Trevor Smith
- Jay Roose
- Trevor Ahee
- Graham Creech
- Chad Morreau
- Greg Smith
Standings
| Team | GP | W | L | T | P | GD | Last 10 | |
|---|---|---|---|---|---|---|---|---|
| 1 | TFH | 27 | 19 | 5 | 3 | 41 | 69 | WLWWWWWWWL |
| 2 | PTS | 27 | 18 | 6 | 3 | 39 | 51 | WWWWWWWWTW |
| 3 | DW | 27 | 18 | 8 | 1 | 37 | 41 | LTLLWLWLWL |
| 4 | GL | 27 | 14 | 10 | 3 | 31 | 8 | LWWLLLWWWW |
| 5 | BVW | 27 | 13 | 10 | 4 | 30 | 7 | WWLLWWWWTL |
| 6 | ICS | 27 | 12 | 11 | 4 | 28 | 13 | WTLWLWWLTW |
| 7 | FS | 27 | 10 | 14 | 3 | 23 | -7 | LTWWLLLLLL |
| 8 | B4T | 27 | 8 | 16 | 3 | 19 | -40 | LTWLWLLLLT |
| 9 | FNE | 27 | 7 | 17 | 3 | 17 | -46 | LLLWLLWLTW |
| 10 | KSC | 27 | 1 | 23 | 3 | 5 | -96 | LLLLLLLLLT |
Recent Results
| 1. | Fri Mar 11 | 6:00pm | GL | FS | 6 - 2 |
| 2. | Fri Mar 11 | 5:00pm | TFH | PTS | 1 - 4 |
| 3. | Fri Mar 11 | 5:00pm | ICS | BVW | 3 - 0 |
| 4. | Fri Mar 11 | 4:00pm | FNE | DW | 5 - 4 |
| 5. | Fri Mar 11 | 4:00pm | B4T | KSC | 3 - 3 |
| 6. | Wed Mar 9 | 5:00pm | FS | DW | 3 - 6 |
Upcoming Games
No games scheduled at the moment...Full Schedule
| 1 | Wed Sep 8 | 4pm | BVW | v | B4T | 4 - 3 |
| 2 | Wed Sep 8 | 5pm | DW | v | FNE | 5 - 1 |
| 3 | Wed Sep 8 | 6pm | FS | v | PTS | 7 - 1 |
| 4 | Fri Sep 10 | 5pm | ICS | v | GL | 4 - 4 |
| 5 | Fri Sep 10 | 6pm | KSC | v | TFH | 2 - 7 |
| 6 | Fri Sep 10 | 7pm | B4T | v | DW | 4 - 7 |
| 7 | Wed Sep 15 | 4pm | PTS | v | BVW | 3 - 6 |
| 8 | Wed Sep 15 | 5pm | TFH | v | B4T | 7 - 4 |
| 9 | Wed Sep 15 | 6pm | DW | v | KSC | 8 - 4 |
| 10 | Fri Sep 17 | 5pm | ICS | v | FS | 1 - 4 |
| 11 | Fri Sep 17 | 6pm | FNE | v | GL | 2 - 5 |
| 12 | Fri Sep 17 | 7pm | BVW | v | KSC | 9 - 2 |
| 13 | Wed Sep 22 | 4pm | B4T | v | GL | 1 - 3 |
| 14 | Wed Sep 22 | 5pm | KSC | v | FNE | 5 - 7 |
| 15 | Wed Sep 22 | 6pm | BVW | v | ICS | 2 - 2 |
| 16 | Fri Sep 24 | 5pm | TFH | v | FS | 4 - 2 |
| 17 | Fri Sep 24 | 6pm | PTS | v | DW | 7 - 8 |
| 18 | Fri Sep 24 | 7pm | FNE | v | ICS | 0 - 4 |
| 19 | Wed Sep 29 | 4pm | GL | v | DW | 1 - 4 |
| 20 | Wed Sep 29 | 5pm | FS | v | BVW | 7 - 4 |
| 21 | Wed Sep 29 | 6pm | FNE | v | TFH | 7 - 5 |
| 22 | Fri Oct 1 | 5pm | B4T | v | PTS | 3 - 4 |
| 23 | Fri Oct 1 | 6pm | ICS | v | KSC | 6 - 1 |
| 24 | Fri Oct 1 | 7pm | DW | v | FS | 4 - 5 |
| 25 | Wed Oct 6 | 4pm | FNE | v | PTS | 2 - 6 |
| 26 | Wed Oct 6 | 5pm | TFH | v | BVW | 6 - 2 |
| 27 | Wed Oct 6 | 6pm | KSC | v | GL | 4 - 7 |
| 28 | Fri Oct 8 | 5pm | DW | v | ICS | 7 - 3 |
| 29 | Fri Oct 8 | 6pm | B4T | v | FS | 4 - 3 |
| 30 | Fri Oct 8 | 7pm | PTS | v | TFH | 4 - 10 |
| 31 | Wed Oct 13 | 4pm | FS | v | KSC | 5 - 5 |
| 32 | Wed Oct 13 | 5pm | PTS | v | ICS | 4 - 6 |
| 33 | Wed Oct 13 | 6pm | FNE | v | B4T | 4 - 5 |
| 34 | Fri Oct 15 | 5pm | GL | v | BVW | 4 - 4 |
| 35 | Fri Oct 15 | 6pm | TFH | v | DW | 4 - 7 |
| 36 | Fri Oct 15 | 7pm | KSC | v | B4T | 1 - 5 |
| 37 | Wed Oct 20 | 4pm | KSC | v | PTS | 3 - 3 |
| 38 | Wed Oct 20 | 5pm | GL | v | TFH | 6 - 2 |
| 39 | Wed Oct 20 | 6pm | FS | v | FNE | 2 - 1 |
| 40 | Fri Oct 22 | 5pm | ICS | v | B4T | 6 - 2 |
| 41 | Fri Oct 22 | 6pm | DW | v | BVW | 6 - 4 |
| 42 | Fri Oct 22 | 7pm | GL | v | FS | 4 - 6 |
| 43 | Wed Oct 27 | 4pm | TFH | v | ICS | 4 - 3 |
| 44 | Wed Oct 27 | 5pm | GL | v | PTS | 3 - 6 |
| 45 | Wed Oct 27 | 6pm | FS | v | DW | 2 - 6 |
| 46 | Fri Oct 29 | 5pm | B4T | v | KSC | 9 - 3 |
| 47 | Fri Oct 29 | 6pm | BVW | v | FNE | 6 - 1 |
| 48 | Fri Oct 29 | 7pm | TFH | v | PTS | 3 - 3 |
| 49 | Wed Nov 3 | 4pm | FNE | v | DW | 1 - 5 |
| 50 | Wed Nov 3 | 5pm | B4T | v | BVW | 5 - 2 |
| 51 | Wed Nov 3 | 6pm | TFH | v | KSC | 10 - 5 |
| 52 | Fri Nov 5 | 5pm | PTS | v | FS | 8 - 5 |
| 53 | Fri Nov 5 | 6pm | GL | v | ICS | 1 - 5 |
| 54 | Fri Nov 5 | 7pm | KSC | v | BVW | 0 - 7 |
| 55 | Wed Nov 10 | 3pm | KSC | v | DW | 1 - 5 |
| 56 | Wed Nov 10 | 4pm | B4T | v | TFH | 1 - 4 |
| 57 | Wed Nov 10 | 5pm | FS | v | ICS | 5 - 0 |
| 58 | Fri Nov 12 | 4pm | BVW | v | PTS | 3 - 9 |
| 59 | Fri Nov 12 | 5pm | GL | v | FNE | 4 - 4 |
| 60 | Fri Nov 12 | 6pm | DW | v | B4T | 10 - 1 |
| 61 | Wed Nov 17 | 3pm | GL | v | B4T | 6 - 3 |
| 62 | Wed Nov 17 | 4pm | ICS | v | BVW | 5 - 2 |
| 63 | Wed Nov 17 | 5pm | FNE | v | KSC | 2 - 7 |
| 64 | Fri Nov 19 | 4pm | FS | v | TFH | 4 - 4 |
| 65 | Fri Nov 19 | 5pm | DW | v | PTS | 3 - 0 |
| 66 | Fri Nov 19 | 6pm | ICS | v | FNE | 3 - 5 |
| 67 | Wed Nov 24 | 3pm | BVW | v | FS | 5 - 1 |
| 68 | Wed Nov 24 | 4pm | KSC | v | ICS | 4 - 6 |
| 69 | Wed Nov 24 | 5pm | DW | v | GL | 7 - 1 |
| 70 | Fri Nov 26 | 4pm | TFH | v | FNE | 4 - 1 |
| 71 | Fri Nov 26 | 5pm | PTS | v | B4T | 2 - 1 |
| 72 | Fri Nov 26 | 6pm | FS | v | GL | 2 - 5 |
| 73 | Wed Dec 1 | 3pm | BVW | v | TFH | 7 - 7 |
| 74 | Wed Dec 1 | 4pm | GL | v | KSC | 5 - 4 |
| 75 | Wed Dec 1 | 5pm | PTS | v | FNE | 7 - 3 |
| 76 | Fri Dec 3 | 4pm | FS | v | B4T | 4 - 5 |
| 77 | Fri Dec 3 | 5pm | ICS | v | DW | 2 - 3 |
| 78 | Fri Dec 3 | 6pm | PTS | v | GL | 4 - 1 |
| 79 | Wed Dec 8 | 3pm | DW | v | TFH | 2 - 3 |
| 80 | Wed Dec 8 | 4pm | KSC | v | FS | 3 - 8 |
| 81 | Wed Dec 8 | 5pm | ICS | v | PTS | 3 - 6 |
| 82 | Fri Dec 10 | 4pm | BVW | v | GL | 2 - 7 |
| 83 | Fri Dec 10 | 5pm | B4T | v | FNE | 3 - 3 |
| 84 | Fri Dec 10 | 6pm | ICS | v | TFH | 4 - 5 |
| 85 | Wed Dec 15 | 3pm | TFH | v | GL | 9 - 1 |
| 86 | Wed Dec 15 | 4pm | FNE | v | FS | 5 - 3 |
| 87 | Wed Dec 15 | 5pm | BVW | v | DW | 6 - 4 |
| 88 | Fri Dec 17 | 4pm | PTS | v | KSC | 6 - 2 |
| 89 | Fri Dec 17 | 5pm | B4T | v | ICS | 3 - 5 |
| 90 | Fri Dec 17 | 6pm | FNE | v | BVW | 5 - 7 |
| 91 | Wed Feb 2 | 3pm | FS | v | B4T | 5 - 5 |
| 92 | Wed Feb 2 | 4pm | ICS | v | DW | 4 - 4 |
| 93 | Wed Feb 2 | 5pm | PTS | v | FNE | 9 - 0 |
| 94 | Fri Feb 4 | 4pm | GL | v | KSC | 8 - 3 |
| 95 | Fri Feb 4 | 5pm | BVW | v | TFH | 6 - 5 |
| 96 | Wed Feb 9 | 3pm | ICS | v | PTS | 0 - 4 |
| 97 | Wed Feb 9 | 4pm | B4T | v | FNE | 5 - 3 |
| 98 | Wed Feb 9 | 5pm | BVW | v | GL | 2 - 7 |
| 99 | Fri Feb 11 | 4pm | DW | v | TFH | 0 - 6 |
| 100 | Fri Feb 11 | 5pm | ICS | v | GL | 4 - 1 |
| 101 | Fri Feb 11 | 5pm | KSC | v | FS | 2 - 5 |
| 102 | Fri Feb 11 | 6pm | BVW | v | FNE | 3 - 9 |
| 103 | Fri Feb 11 | 6pm | PTS | v | B4T | 7 - 2 |
| 104 | Wed Feb 16 | 3pm | B4T | v | ICS | 6 - 4 |
| 105 | Wed Feb 16 | 4pm | TFH | v | GL | 8 - 4 |
| 106 | Wed Feb 16 | 5pm | PTS | v | KSC | 8 - 3 |
| 107 | Fri Feb 18 | 4pm | BVW | v | DW | 6 - 2 |
| 108 | Fri Feb 18 | 5pm | PTS | v | GL | 7 - 1 |
| 109 | Fri Feb 18 | 5pm | FNE | v | FS | 3 - 5 |
| 110 | Fri Feb 18 | 6pm | KSC | v | ICS | 0 - 8 |
| 111 | Fri Feb 18 | 6pm | B4T | v | TFH | 1 - 10 |
| 112 | Wed Feb 23 | 3pm | GL | v | FNE | 7 - 3 |
| 113 | Wed Feb 23 | 4pm | FS | v | ICS | 2 - 6 |
| 114 | Wed Feb 23 | 5pm | DW | v | B4T | 7 - 4 |
| 115 | Fri Feb 25 | 4pm | ICS | v | TFH | 5 - 10 |
| 116 | Fri Feb 25 | 5pm | FS | v | PTS | 4 - 8 |
| 117 | Fri Feb 25 | 5pm | B4T | v | BVW | 1 - 9 |
| 118 | Fri Feb 25 | 6pm | FNE | v | KSC | 8 - 6 |
| 119 | Fri Feb 25 | 6pm | DW | v | GL | 2 - 7 |
| 120 | Wed Mar 2 | 3pm | KSC | v | DW | 3 - 7 |
| 121 | Wed Mar 2 | 4pm | BVW | v | FS | 4 - 2 |
| 122 | Wed Mar 2 | 5pm | TFH | v | FNE | 9 - 3 |
| 123 | Fri Mar 4 | 4pm | GL | v | B4T | 6 - 3 |
| 124 | Fri Mar 4 | 5pm | DW | v | PTS | 1 - 5 |
| 125 | Fri Mar 4 | 5pm | KSC | v | BVW | 4 - 5 |
| 126 | Fri Mar 4 | 6pm | ICS | v | FNE | 4 - 4 |
| 127 | Fri Mar 4 | 6pm | FS | v | TFH | 3 - 4 |
| 128 | Wed Mar 9 | 3pm | KSC | v | TFH | 1 - 10 |
| 129 | Wed Mar 9 | 4pm | BVW | v | PTS | 6 - 6 |
| 130 | Wed Mar 9 | 5pm | FS | v | DW | 3 - 6 |
| 131 | Fri Mar 11 | 4pm | FNE | v | DW | 5 - 4 |
| 132 | Fri Mar 11 | 4pm | B4T | v | KSC | 3 - 3 |
| 133 | Fri Mar 11 | 5pm | TFH | v | PTS | 1 - 4 |
| 134 | Fri Mar 11 | 5pm | ICS | v | BVW | 3 - 0 |
| 135 | Fri Mar 11 | 6pm | GL | v | FS | 6 - 2 |
Rosters
* captains, * goalies1-888 Dr Waste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scott Aikman | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | James Battye | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Eric Colvin | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Larry Franko | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Amleto Greco | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mike Hale | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chris Henry | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ben Lynn * | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tim McDonald * | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kyle Murphy | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shane Roose | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jamie Small | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Derek Stoparczyk | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scott Talbot | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayview Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Noel Bunker | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Adam Dewan | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shawn English | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | David Fenn | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rob Fenn | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mathew Fetzner | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Matthew Guenette | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ron Haines | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jim Hook | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Robert Levesque | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Samuel Lortie | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jeff Milloy | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Mark Rafuse * | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Greg Smith | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Derek Turner | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jay Wakelin * | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker4Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Frank Belair | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brian Clifton | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Patrick Cusson | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jeff Drisdelle | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Adam Finch | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Marc Gregoire | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mike Lacey | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Rob MacPherson * | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dave McCartney | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chris McRae | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stephen Perkins | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wes Ranger | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jason Roy * | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mikael Vihtari | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Daryl Byrne | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paul Chayer | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nick Davidson | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mike Feagan | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Michael Gaines | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Travis Gaudet | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dave Greenhalgh | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | John Hamilton | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Christopher Kennedy | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roy Lafleur | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Corey Laphen | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve MacFarlane * | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jonathan Ross * | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | David Sullivan | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nick Willmett | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullnet-Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Darrell Ahee | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Trevor Ahee | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Drew Bethell | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mike Dalton | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jeremy Fitchell | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Brad Goodman | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kory Goulais | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Paul Greene | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tim Koss * | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jeff Labenek | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jeff Lapensee * | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Steven Leeks | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Philip Samojlenko | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Andrew Stevenson | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Trevor Sweeney | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Lookin' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bill Corcoran | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Ryan Couch | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mark Crispin | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brad Dillabaugh | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Andrew James | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Blaine Johnson | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Jeff Kelemen | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Trevor Kirtz | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Casey McKinnon | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chad Morreau * | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Jared Newberry | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Justin Nolan | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Greg O'Neill | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scott Parsons | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Peddie | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | David Zanetti | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICS Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Michael Burnett * | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Dechamplain | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jeff Goold | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tim Hunt | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ken Iob | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nathan Letourneau | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tim Maxwell | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Morvan * | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Alexey Ponomarev | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | John Verran | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lee Vickery | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Ryan Watson | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Trevor Watts | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kevin Woodburn | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanata Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Richard Arrigo | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Gary Bochert * | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bruno Carchidi | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jake Denley | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Dan Gagne | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Holland | F/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chris Lowrey | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Michel Paquet | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
